Competitive Pricing Based on Coin Condition
We offer competitive prices based on the condition and rarity of each coin. The prices listed below are base estimates—higher-grade coins can command significantly higher values.
Estimated Coin Value and Our Buy Prices
| DATE | ESTIMATED VALUE |
| 1/4d, Farthing( 20,2mm / 2,83gr ) | |
| 1926 | R10,000.00 |
| 1933 | R5,000.00 |
| 1934 | R5,000.00 |
| 1936 | R3,000 |
| 1934-1960 | R5.00 |
| 1/2d, Half Penny (25,6mm / 5,67gr ) | |
| 1923 | R15 |
| 1924 | R5 |
| 1933 | R5 |
| 1923-1964 | R3 |
| 1d, One Penny (31mm / 9,45gr ) | |
| 1923/1924 | R2 |
| 1923 - 1964 | R 4.00 |
| 3d, Tickey (16,3mm / 1,41gr ) | |
| 1892 - 1897 | R15.00 |
| 1923 - 1950 | R 4.00 |
| 1951 - 1964 | R 3.00 |
| 1931 | R10,000 |
| 6d, Six Pence (19,35mm / 2,83gr ) | |
| 1892 - 1897 | R10.00 |
| 1923 - 1950 | R 8.00 |
| 1951 - 1964 | R 6.00 |
| 1931 | R50 - R1,000 |
| 1939 | R10,000 - R20,000 |
| 1 Shilling, 1S (23,7mm / 5,65gr ) | |
| 1892 - 1897 | R15.00 |
| 1923 - 1950 | R12.00 |
| 1951 - 1964 | R10.00 |
| 1931 | R100-R1,000 |
| 1939 | R10,000 - R25,000 |
| 1949 | R |
| 2 Shillings, 2S (28,7mm / 11,31gr ) | |
| 1892 - 1897 | R35.00 |
| 1923 - 1950 | R30.00 |
| 1951 - 1964 | R25.00 |
| 1925 | R100-R2000.00 |
| 1931 | R2,000.00-R5,000.00 |
| 1948/50 | R50.00 |
| 2 1/2 Shillings, 2.5S (32,3mm / 14,13gr ) | |
| 1892 - 1897 | R50.00 |
| 1923 - 1945 | R30.00 |
| 1946 - 1950 | R30.00 |
| 1951 - 1960 | R20.00 |
| 1931 | R1500.00 |
| 1948/50 | R50.00 |
|
5 Shillings, 5S, Crown(38,8mm / 28,27gr) |
|
| 1923 - 1946 | R120 |
| 1947 - 1950 | R70.00 - R110.00 |
| 1951 - 1964 | R70.00 |
| 1892, 1959 | R400.00 |
| R1.00 (One Rand) | |
| 1966 - 1976 | R50.00 |
| 1965 | R50.00 - R2,000.00 |
| 1 Cent & 1/2 Cent | |
| 1961 - 1964 | 50c |
| Kruger 1d | |
| 1892 | R50.00 |
| 1893 | R200.00 - R500.00 |
| 1894 | R50.00 |
| 1898 | R10.00 - R100.00 |
| R5 Used/Circulated any year | |
|
We do not buy used or circulated R5 coins, as they hold no collector value. |
|
Discover rare and valuable coins here
Important: Do Not Clean Your Coins! Cleaning can significantly reduce their value.
LEGAL DISCLAIMER
The information on this website is provided as general guidance. While we strive to keep the information accurate and up-to-date, please note that terms and values may change. We cannot guarantee the accuracy or completeness of the information, and therefore, Muntstuk.com, its employees, contractors, associates, or third parties will not be held liable for any harm or loss resulting from the use or inability to use this information.